Continuing with our series of preseason fantasy baseball rankings, here are our top 40 first basemen. Paul Goldschmidt and Chris Davis get consideration as early as #3 overall, and Edwin Encarnacion also slots into the first round.
First base this year is an interesting study for many classic fantasy baseball debates. Go with the younger upstart (Freeman, Hosmer, Rizzo) or the established veteran (Pujols, Ortiz, Gonzalez)? Go with the bounce back candidate (Fielder, Pujols) or put stock in an absurd 2013 (Davis, Goldschmidt)?
There are a lot of different ways to attack drafts, and first base is more flexible than most other positions. Unless you get one of the top 3, we’d advise waiting at first and stocking up on studs at other positions and grab the likes of Jose Abreu, Brandon Belt, Brandon Moss, or Chris Carter.
Note: a rating of 50 means they were unranked by that individual ranking. That number is just used to calculate the consensus average.
Player Matt Cott Matt Schwimmer Moe Koltun Average
1 Paul Goldschmidt 2 1 1 1.33
2 Chris Davis 1 2 2 1.67
3 Edwin Encarnacion 3 3 3 3.00
4 Prince Fielder 4 5 4 4.33
5 Joey Votto 5 4 5 4.67
6 Freddie Freeman 7 6 7 6.67
7 Albert Pujols 6 7 8 7.00
8 David Ortiz 8 8 6 7.33
9 Eric Hosmer 9 10 9 9.33
10 Adrian Gonzalez 10 11 10 10.33
11 Anthony Rizzo 14 9 11 11.33
12 Buster Posey 11 13 12 12.00
13 Allen Craig 13 12 13 12.67
14 Mark Trumbo 12 14 15 13.67
15 Carlos Santana 15 15 14 14.67
16 Joe Mauer 17 17 17 17.00
17 Jose Abreu 19 16 16 17.00
18 Brandon Belt 16 18 18 17.33
19 Daniel Murphy 18 22 21 20.33
20 Michael Cuddyer 23 19 19 20.33
21 Brandon Moss 20 26 22 22.67
22 Matt Adams 24 21 23 22.67
23 Billy Butler 22 28 20 23.33
24 Chris Carter 28 20 24 24.00
25 Mike Napoli 21 27 25 24.33
26 Nick Swisher 26 25 26 25.67
27 Corey Hart 29 23 27 26.33
28 Justin Morneau 31 24 28 27.67
29 Mark Teixeira 27 29 29 28.33
30 Victor Martinez 25 30 32 29.00
31 Ryan Howard 30 32 30 30.67
32 Mitch Moreland 32 31 33 32.00
33 Adam LaRoche 33 35 28 32.00
34 Paul Konerko 36 33 31 33.33
35 Yonder Alonso 35 31 34 33.33
36 Adam Lind 34 38 37 36.33
37 James Loney 38 36 36 36.67
38 Logan Morrison 39 34 38 37.00
39 Adam Dunn 40 37 39 38.67
40 Ike Davis 37 50 35 40.67
41 Josh Satin 50 33 40 41.00
42 Lucas Duda 50 39 50 46.33
43 Garrett Jones 50 40 50 46.67
[...] again, I am following up on the Roto Analysis founders ranks for first base here, with not only a look at present ADP’s but also a look back as to what they were in January to [...]