Ah, kickers. They’re fun to hate in the scheme of fantasy football, but it wouldn’t be the same without them. Pick one and cross your fingers, there’s only so much analysis one can do.
Matt Prater is our #13 kicker because we wouldn’t draft him in a 12 team league, but would pick him up as soon as his suspension ends to be the #1 kicker.
Rank Player Schwimmer Cott Average
1 Phil Dawson 1 2 1.5
2 Justin Tucker 2 3 2.5
3 Steven Hauschka 3 4 3.5
4 Stephen Gostkowski 6 1 3.5
5 Nick Novak 8 6 7
6 Dan Bailey 5 11 8
7 Cody Parkey 10 8 9
8 Robbie Gould 12 7 9.5
9 Matt Bryant 11 9 10
10 Adam Vinatieri 15 5 10
11 Nick Folk 4 17 10.5
12 Blair Walsh 9 12 10.5
13 Greg Zuerlein 7 15 11
14 Mason Crosby 14 10 12
15 Matt Prater 13 13 13
16 Shaun Suisham 16 20 18
17 Josh Scobee 17 19 18
18 Caleb Sturgis 25 14 19.5
19 Mike Nugent 25 16 20.5
20 Josh Brown 25 18 21.5
21 Shayne Graham 18 25 21.5
22 Dan Carpenter 19 25 22
23 Graham Geno 20 25 22.5
No comments yet.