As always, the top tier of outfield is absurdly good. Our consensus 1-2-3 of Trout, Braun, and McCutchen are as safe as it gets, and should be off the board within the first 5 or so picks. While the top 20 or so is still pretty studly, it feels as if there is a bigger drop off than usual this year at OF. Once you get past the top 30 or so there are question marks surrounding nearly everybody. Can Mark Trumbo go back to how he played in the first half of last season? Is Alejandro De Aza legit? How about Carl Crawford?!
We will stress just how important it is to get one of these top OF producers, especially in deeper leagues, all preseason long. Below is our comprehensive top 75, with a few great debates and wide gaps between our founders among who they like best (see: Brett Gardner, Chris Davis, David Murphy).
Player Matt Cott Moe Koltun Matt Schwimmer Average
1 Mike Trout 1 1 1 1.00
2 Ryan Braun 2 2 2 2.00
3 Andrew McCutchen 3 3 3 3.00
4 Carlos Gonzalez 4 4 5 4.33
5 Giancarlo Stanton 5 6 4 5.00
6 Matt Kemp 6 5 6 5.67
7 Jason Heyward 8 8 7 7.67
8 Justin Upton 9 7 8 8.00
9 Adam Jones 11 10 10 10.33
10 Jose Bautista 7 17 9 11.00
11 Matt Holliday 10 12 12 11.33
12 Michael Bourn 20 9 11 13.33
13 Josh Hamilton 16 11 14 13.67
14 Curtis Granderson 14 13 15 14.00
15 Jay Bruce 15 14 13 14.00
16 Bryce Harper 12 16 16 14.67
17 Yoenis Cespedes 17 15 17 16.33
18 Jacoby Ellsbury 13 19 19 17.00
19 B.J. Upton 18 18 23 19.67
20 Shin-Soo Choo 19 22 18 19.67
21 Alex Rios 21 23 22 22.00
22 Austin Jackson 28 20 20 22.67
23 Desmond Jennings 22 27 21 23.33
24 Carlos Beltran 23 24 24 23.67
25 Melky Cabrera 27 21 30 26.00
26 Shane Victorino 24 29 26 26.33
27 Alex Gordon 31 25 25 27.00
28 Nelson Cruz 25 32 27 28.00
29 Norichika Aoki 26 28 33 29.00
30 Alejandro De Aza 30 33 31 31.33
31 Josh Reddick 35 26 34 31.67
32 Hunter Pence 32 35 29 32.00
33 Ben Revere 34 30 38 34.00
34 Mark Trumbo 43 31 29 34.33
35 Martin Prado 36 38 32 35.33
36 Ben Zobrist 33 34 39 35.33
37 Brett Gardner 29 46 35 36.67
38 Carl Crawford 39 37 36 37.33
39 Josh Willingham 38 40 40 39.33
40 Torii Hunter 44 36 41 40.33
41 Angel Pagan 37 43 47 42.33
42 Coco Crisp 46 45 37 42.67
43 Nick Swisher 47 41 43 43.67
44 Andre Ethier 40 47 44 43.67
45 Mike Morse 49 44 46 46.33
46 Jayson Werth 50 42 48 46.67
47 Michael Cuddyer 51 49 42 47.33
48 Emilio Bonifacio 53 48 45 48.67
49 Lorenzo Cain 45 50 53 49.33
50 Carlos Gomez 41 61 54 52.00
51 Chris Davis 63 39 55 52.33
52 Adam Eaton 48 53 57 52.67
53 Ichiro Suzuki 52 51 56 53.00
54 Cameron Maybin 58 58 49 55.00
55 Jason Kubel 56 52 59 55.67
56 Wil Myers 55 64 50 56.33
57 Dexter Fowler 54 54 64 57.33
58 Nick Markakis 57 60 60 59.00
59 Ryan Ludwick 62 67 51 60.00
60 Michael Saunders 60 59 63 60.67
61 Starling Marte 69 57 61 62.33
62 Drew Stubbs 64 66 58 62.67
63 Colby Rasmus 68 68 52 62.67
64 Dayan Viciedo 75 55 62 64.00
65 Delmon Young 65 72 60 65.67
66 Alfonso Soriano 59 71 70 66.67
67 Matt Joyce 71 63 72 68.67
68 Michael Brantley 72 70 66 69.33
69 Juan Pierre 74 65 75 71.33
70 David Murphy 42 73 100 71.67
71 Darin Mastroianni 100 62 65 75.67
72 Garrett Jones 61 100 71 77.33
73 Denard Span 70 100 68 79.33
74 Logan Morrison 100 74 67 80.33
75 Chris Young 100 69 73 80.67
76 Justin Ruggiano 100 56 100 85.33
77 Will Venable 66 100 100 88.67
78 Jon Jay 67 100 100 89.00
79 Cody Ross 100 100 69 89.67
80 Rajai Davis 73 100 100 91.00
81 Ryan Doumit 100 100 74 91.33
82 Avisail Garcia 100 75 100 91.67

[...] So if you miss out on a target, have a replacement in mind for similar stats. I will reference the Outfield rankings of our founding 3 and mix in the NFBC Average Draft Positions (ADP) as reference [...]