As the league has become more and more pass-heavy, team’s resort to more and more running back committees to torture fantasy owners and dilute the fantasy talent pool at running back. Jamaal Charles, the #1 RB, had 295 points last season. Only 17 other backs had more than HALF of that total. The #20 RB, Danny Woodhead, had just 132. We’re living in a world where Danny Woodhead, who didn’t get double digit carries in a game all year, was a RB2 last year.
This values true RB1s at absurdly high prices, and after about #14 on our list (Le’Veon Bell), it’s hard to look at any RB as a “safe” option from week to week. We do our best to make sense of the madness below, with a variety of runners coming in across the rankings.
Rank Player Schwimmer Cott Average
1 LeSean McCoy 1 1 1
2 Jamaal Charles 2 2 2
3 Adrian Peterson 3 3 3
4 Eddie Lacy 4 5 4.5
5 Matt Forte 5 4 4.5
6 DeMarco Murray 7 6 6.5
7 Marshawn Lynch 8 7 7.5
8 Montee Ball 6 10 8
9 Alfred Morris 9 8 8.5
10 Arian Foster 12 9 10.5
11 Doug Martin 10 14 12
12 Zac Stacy 11 13 12
13 Giovani Bernard 14 11 12.5
14 Le'Veon Bell 15 12 13.5
15 Andre Ellington 13 15 14
16 Ryan Matthews 17 16 16.5
17 Rashad Jennings 16 18 17
18 Reggie Bush 20 17 18.5
19 Frank Gore 19 19 19
20 Toby Gerhart 18 22 20
21 Joique Bell 23 21 22
22 Ray Rice 22 23 22.5
23 Trent Richardson 27 20 23.5
24 Ben Tate 21 29 25
25 C.J. Spiller 26 24 25
26 Shane Vereen 25 25 25
27 Bishop Sankey 28 28 28
28 Chris Johnson 31 26 28.5
29 Fred Jackson 24 35 29.5
30 Lamar Miller 29 31 30
31 Pierre Thomas 30 32 31
32 Steven Jackson 36 27 31.5
33 Jeremy Hill 33 30 31.5
34 Stevan Ridley 32 34 33
35 Maurice Jones-Drew 34 36 35
36 Terrance West 38 33 35.5
37 Bernard Pierce 35 40 37.5
38 LeGarrette Blount 39 39 39
39 Darren Sproles 41 37 39
40 James White 37 44 40.5
41 Danny Woodhead 44 38 41
42 Devonta Freeman 40 43 41.5
43 Chris Ivory 43 46 44.5
44 Knowshon Moreno 42 47 44.5
45 Lance Dunbar 48 41 44.5
46 DeAngelo Williams 49 42 45.5
47 Andre Williams 46 48 47
48 Darren McFadden 47 49 48
49 Shonn Greene 51 45 48
50 Carlos Hyde 45 52 48.5
51 Khiry Robinson 50 53 51.5
52 Mark Ingram 52 51 51.5
53 James Starks 53 50 51.5
54 Ahmad Bradshaw 57 54 55.5
55 Jonathan Stewart 56 57 56.5
56 Benny Cunningham 55 58 56.5
57 Knile Davis 54 61 57.5
58 Dexter McCluster 60 55 57.5
59 Ronnie Hillman 58 59 58.5
60 Christine Michael 59 62 60.5
61 Roy Helu 62 60 61
62 Stepfan Taylor 69 56 62.5
63 Robert Turbin 61 64 62.5
64 Donald Brown 67 65 66
65 Mike Tolbert 68 67 67.5
66 Jonathan Dwyer 66 70 68
67 Bryce Brown 63 73 68
68 C.J. Anderson 72 66 69
69 Jonathan Grimes 75 63 69
70 De'Anthony Thomas 65 74 69.5
71 Dri Archer 74 69 71.5
72 Theo Reddick 64 80 72
73 Bilal Powell 75 71 73
74 Bobby Rainey 80 68 74
75 Alfred Blue 71 80 75.5
76 Shaun Draughn 80 72 76
77 Jerick McKinnon 73 80 76.5
78 Tre Mason 80 75 77.5
No comments yet.